| Consolidated Income Statement - Summary (TL Million) | 2018 | 2019 | 2019 Including IFRS 16* |
| Net Sales | 12,061 | 16,052 | 16,052 |
| Gross Profit | 2,934 | 3,740 | 3,740 |
| EBITDA | 630 | 810 | 1,470 |
| Period Net Loss/Profit | 67 | (181) | (298) |
| Consolidated Balance Sheet - Summary (TL Million) | 2018 | 2019 | 2019 Including IFRS 16* |
| Cash and Cash Equivalents | 354 | 431 | 431 |
| Total Current Assets | 1,315 | 1,863 | 1,860 |
| Tangible Fixed Assets | 978 | 1,101 | 1,101 |
| Total Non-Current Assets | 1,947 | 1,995 | 3,847 |
| Total Shareholders’ Equity | 263 | 90 | (27) |
| Total Assets | 3,262 | 3,858 | 5,708 |
* IFRS 16 Leases was implemented for the first time in 2019.
* IFRS 16 Leases was implemented for the first time in 2019.
* IFRS 16 Leases was implemented for the first time in 2019.