Financial Statement Summary (TL Million) |
Consolidated Income Statement - Summary (TL Million) | 2019 | 2019 Including IFRS 16* | 2020 | 2020 Including IFRS 16* |
Net Sales | 16,052 | 16,052 | 21,354 | 21,354 |
Gross Profit | 3,740 | 3,740 | 5,036 | 5,036 |
EBITDA | 810 | 1470 | 1,296 | 2,099 |
Net Profit/(Loss) for the Period | -181 | -298 | 388 | 272 |
Consolidated Balance Sheet - Summary (TL Million) | 2019 | 2019 Including IFRS 16* | 2020 | 2020 Including IFRS 16* |
Cash and Cash Equivalents | 431 | 431 | 1,149 | 1,149 |
Total Current Assets | 1,863 | 1,860 | 3,379 | 3,377 |
Tangible Fixed Assets | 1,101 | 1,101 | 1,353 | 1,353 |
Total Non-Current Assets | 1,995 | 3,847 | 2,212 | 4,385 |
Total Assets | 3,858 | 5,708 | 5,591 | 7,762 |
Total Short-Term Liabilities | 3,689 | 4,290 | 5,001 | 5,746 |
Total Long-Term Liabilities | 79 | 1,444 | 103 | 1,762 |
Total Shareholders' Equity | 90 | -27 | 487 | 254 |
* IFRS 16 Leases was implemented for the first time in 2019.
Stores
Net Sales (TL Million)
ŞOK Marketler announced net sales of TL 21.4 billion in 2020 by consistently increasing its business volume.
EBITDA (TL Million)
ŞOK Marketler announced an EBITDA of TL 2.1 billion with a 43% YoY increase, having maintained sustainable profitability in the 2020 fiscal period as well.
* IFRS 16 Leases was implemented for the first time in 2019.
Net Profit (TL Million)
ŞOK Marketler has continued to increase its net profit with a YoY increase of 191%, representing TL 272 million.
Total Assets (TL Million)
ŞOK Marketler has consistently continued to increase its total assets, with a YoY increase of 36%, representing TL 7.8 billion.