Key Financial and Operational Indicators
Strong financial performance
ŞOK Marketler showed strong financial performance and increased its net sales to TL 202.2 billion in 2024.
Financial Statement Summary (TL Million)
Consolidated Income Statement Summary (TL Million) | 2023 | 2024 |
Net Sales | 193,155 | 202,174 |
Gross Profit | 37,996 | 36,955 |
EBITDA | 5,129 | 4 |
Net Profit/(Loss) for the Period | 6,135 | 61 |
Consolidated Balance Sheet Summary (TL Million) | 2023 | 2024 |
Cash and Cash Equivalents | 6,082 | 5,782 |
Total Current Assets | 36,699 | 32,764 |
Tangible Assets | 13,956 | 16,207 |
Total Non-Current Assets | 40,285 | 42,778 |
Total Assets | 76,983 | 75,541 |
Total Short-Term Liabilities | 35,473 | 37,561 |
Total Long-Term Liabilities | 12,546 | 9,156 |
Total Shareholders’ Equity | 28.964 | 28,825 |
Total Liabilities | 76,983 | 75,541 |
Number of Stores
Net Sales (TL Million)
ŞOK Marketler announced net sales of TL 202.2 billion in 2024 by consistently increasing its business volume.
EBITDA (TL Million)
ŞOK Marketler announced an EBITDA of TL 4 million.
Net Profit (TL Million)
ŞOK Marketler reached a net profit of TL 61 million in 2024.
Total Assets (TL Million)
ŞOK Marketler’s total assets amounted to TL 75.5 billion in 2024.