Key Financial and Operational Indicators
We achieved sustainable growth in 2023.
ŞOK Marketler achieved strong and successful financial and operational results in 2023.
Financial Statement Summary (TL Million)
Consolidated Income Statement Summary (TL Million) | 2022 | 2023 |
Net Sales | 112,385 | 132,976 |
Gross Profit | 22,752 | 26,169 |
EBITDA | 5,035 | 3,860 |
Net Profit/(Loss) for the Period | 6,954 | 4,446 |
Consolidated Balance Sheet Summary (TL Million) | 2022 | 2023 |
Cash and Cash Equivalents | 1,416 | 4,204 |
Total Current Assets | 20,052 | 25,405 |
Tangible Assets | 9,353 | 9,573 |
Total Non-Current Assets | 26,736 | 27,659 |
Total Assets | 46,788 | 53,064 |
Total Short-Term Liabilities | 22,711 | 24,287 |
Total Long-Term Liabilities | 6,226 | 7,178 |
Total Shareholders’ Equity | 17,851 | 21,599 |
Number of Stores
Net Sales (TL Million)
ŞOK Marketler announced net sales of TL 133.0 billion in 2023 by consistently increasing its business volume.
EBITDA (TL Million)
ŞOK Marketler announced an EBITDA of TL 3.9 billion, having maintained sustainable profitability in the 2023 fiscal period as well.
Net Profit (TL Million)
ŞOK Marketler reached a net profit of TL 4.4 billion in 2023.
Total Assets (TL Million)
ŞOK Marketler has consistently continued to increase its total assets, reaching TL 53 billion.