Key Financial and Operational Indicators
INCREASING ITS SALES BY 33.1% TO TL 28.4 BILLION, ŞOK MARKETLER ALSO INCREASED ITS NET PROFIT BY 17.3% TO TL 319 MILLION.
Financial Statement Summary (TL Million)
Consolidated Income Statement - Summary (TL Million) |
2019 | 2019 Including IFRS 16* |
2020 | 2020 Including IFRS 16* |
2021 | 2021 Including IFRS 16* |
Net Sales | 16,052 | 16,052 | 21,354 | 21,354 | 28,412 | 28,412 |
Gross Profit | 3,740 | 3,740 | 5,036 | 5,036 | 6,644 | 6,644 |
EBITDA | 810 | 1,470 | 1,296 | 2,099 | 1,628 | 2,622 |
Net Profit/(Loss) for the Period | -181 | -298 | 388 | 272 | 445 | 319 |
Consolidated Balance Sheet - Summary (TL Million) | 2019 | 2019 Including IFRS 16* |
2020 | 2020 Including IFRS 16* |
2021 | 2021 Including IFRS 16* |
Cash and Cash Equivalents | 431 | 431 | 1,149 | 1,149 | 1,344 | 1,344 |
Total Current Assets | 1,863 | 1,860 | 3,379 | 3,377 | 4,374 | 4,370 |
Tangible Assets | 1,101 | 1,101 | 1,353 | 1,353 | 1,829 | 1,829 |
Total Non-Current Assets | 1,995 | 3,847 | 2,212 | 4,385 | 2,710 | 5,365 |
Total Assets | 3,858 | 5,708 | 5,591 | 7,762 | 7,085 | 9,735 |
Total Short-Term Liabilities | 3,689 | 4,290 | 5,001 | 5,746 | 6,107 | 7,066 |
Total Long-Term Liabilities | 79 | 1,444 | 103 | 1,762 | 122 | 2,173 |
Total Shareholders’ Equity | 90 | -27 | 487 | 254 | 855 | 496 |
* IFRS 16 Leases was implemented for the first time in 2019.
Number of Stores
Net Sales (TL Million)
ŞOK Marketler announced net sales of TL 28 billion in 2021 by consistently increasing its business volume.
EBITDA (TL Million)
ŞOK Marketler announced an EBITDA of TL 2.6 billion with a 24.9% YoY increase, having maintained sustainable profitability in the 2021 fiscal period as well.
* IFRS 16 Leases was implemented for the first time in 2019.
Net Profit (TL Million)
ŞOK Marketler has continued to increase its net profit with a YoY increase of 17.3%, representing 319 million.
Total Assets (TL Million)
ŞOK Marketler has consistently continued to increase its total assets, with a YoY increase of 25.4%, representing TL 9.7 billion.